Shopify category hub
Shopify helpdesk apps: 13 apps ranked by 634 real reviews (October 2026)
Every app Shopify lists under Helpdesk (Store management / Support), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
13
6 with 5+ reviews
Reviews counted
634
Mean rating (the prior)
4.27
median 4.7
Median starting price
$16.90
46% offer a free plan
All 13 helpdesk apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(383) | 383 | 3 | $16.90/month | Yes | 7 days | No | 2021 | Dropshipman,SEO Ant, Gmail, Zoho,Outlook, Godady, Klaviyo,Mailchimp,One +3 | Leader | |
| 2 | 4.4(181) | 181 | 3 | $29/month | No | 14 days | No | 2014 | +20 Integrations, Klaviyo, Loop Returns +3 | Established | |
| 3 | 4.1(31) | 31 | 0 | $5/month | Yes | none | No | 2020 | none listed | Emerging | |
| 4 | 5.0(24) | 24 | 0 | Free plan | Yes | none | No | 2020 | 40+ Integrations, Aircall, ChannelReply +3 | Emerging | |
| 5 | 5.0(7) | 7 | 0 | $36/month | No | 30 days | No | 2017 | Amazon, Cs-Cart, eBay +2 | Emerging | |
| 6 | 4.2(5) | 5 | 0 | $5/month | Yes | none | No | 2016 | Android, Android Push Notifications, Apple Push Notifications +1 | Emerging | |
| 7 | 5.0(1) | 1 | 0 | $33/month | No | 14 days | No | 2021 | Gmail, Google Workspace, Gsuite +2 | New | |
| 8 | 5.0(1) | 1 | 0 | Free plan | Yes | none | No | 2021 | Freshdesk, Kustomer, Onsite Support +3 | New | |
| 9 | 1.0(1) | 1 | 0 | $34/month | No | 14 days | No | 2021 | ChatBot, LiveChat, Salesforce +2 | New | |
| 10 | No ratings yet | 0 | n/a | $29/month | No | 14 days | No | 2021 | Freshdesk, Front, Help Scout +3 | New | |
| 11 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2020 | Hubspot, JustCall, Pipedrive +3 | New | |
| 12 | No ratings yet | 0 | n/a | $170/month | No | 30 days | No | 2021 | & more, 3PLs, orders +3 | New | |
| 13 | No ratings yet | 0 | n/a | $15/month | No | 7 days | No | 2016 | multivendor webkul | New |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free3(23%)
- Under $102(15%)
- $10 to $294(31%)
- $30 to $993(23%)
- $100 to $2991(8%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
Feature matrix: top 13
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Channels | Workflow automation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Help center | Contact form | Live chat | Self-service | Chatbot | Social media | FAQs | SMS | Phone | Ticketing | Auto-reply | AI responses | Tagging | Order tracking | Multi-store | Reports | Response templates | Auto-assign | Rule-based triggers | Customer notifications | Feedback surveys | Multi-language | AI summaries | Escalation | Analytics | Unified inbox | Spam detection | ||
| Willdesk: Live Chat&AI Chatbot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Re:amaze AI Helpdesk & Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hosted Email | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| Kustomer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Webkul Helpdesk Support‑UVdesk | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| LiveSupporti ‑ Live Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Keeping ‑ Helpdesk for Gmail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| ChannelReply | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
| HelpDesk.com AI Ticketing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| ChargeDesk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Helpwise | ||||||||||||||||||||||||||||
| ResponseCX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Webkul Ask A Question | ||||||||||||||||||||||||||||
Other support categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.