Shopify category hub
Shopify abandoned cart apps: 32 apps ranked by 3,350 real reviews (October 2026)
Every app Shopify lists under Abandoned cart (Marketing and conversion / Marketing), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties. Shopify's own description of the category: "Bring customers back to finish what they started."
Apps in the category
32
17 with 5+ reviews
Reviews counted
3,350
Mean rating (the prior)
4.67
median 4.9
Median starting price
$3.00
56% offer a free plan
All 32 abandoned cart apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free12(38%)
- Under $1010(31%)
- $10 to $298(25%)
- $30 to $990(0%)
- $100 to $2992(6%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Cart recovery | Display options | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personalized campaigns | Conversion tracking | Discount offers | Automated workflows | Exit pop-ups | Multi-channel messaging | Opt-in pop-ups | Email reminders | SMS notifications | Time-limited offers | Web push notifications | Games and contests | Templates | Triggers | Custom branding | Pop-up builder | Customizable widgets | Targeting rules | Behavior tracking | Custom discount codes | A/B testing | Multi-language | |
| Poptin Exit Popup Email Pop Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Ctx: WhatsApp Chat + Marketing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Pushdaddy Many Chat ,Cloud API | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Orderly Emails ‑ Templates App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Recart: SMS & List Growth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Interakt ‑ WhatsApp Marketing | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Wisepops: Popup Builder & CRO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Branded SMS Pakistan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Last Second Coupon ‑ Exit Pop | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Abandon Aid | Yes | Yes | ||||||||||||||||||||
| KOOL WhatsApp Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Favi: Favicon Tab Animation | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| uptain Conversion Optimization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PushEngage Push Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Sinch Engage: SMS, MMS and RCS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
Other marketing categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.