Shopify category hub
Shopify web push apps: 9 apps ranked by 127 real reviews (October 2026)
Every app Shopify lists under Web push (Marketing and conversion / Marketing), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
9
4 with 5+ reviews
Reviews counted
127
Mean rating (the prior)
4.19
median 5.0
Median starting price
$19
78% offer a free plan
All 9 web push apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free1(11%)
- Under $103(33%)
- $10 to $293(33%)
- $30 to $991(11%)
- $100 to $2991(11%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Facebook ad SDK1 apps
- Google Analytics1 apps
- Judgeme Reviews1 apps
- Kiwi Size Chart1 apps
- Return Prime1 apps
- Shipway1 apps
- Booking App by Webkul1 apps
- Delivery Boy1 apps
- Delivery Slot Management1 apps
- Multi Vendor Marketplace1 apps
Feature matrix: top 9
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Notification types | Subscriber management | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cart recovery | Custom events | Order updates | Welcome messages | Flash sales | Reminders | Loyalty rewards | Product announcements | Promotions | Back in stock | Price alerts | Retargeting | Review requests | Auto-notifications | Conversion tracking | Segments | Manage preferences | Geolocation | Subscriber list | Opt-in | Engagement tracking | Import and export | List cleanup | A/B testing | |
| Branded SMS Pakistan | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| AppOkart‑ Mobile App Builder | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Mobile App Builder ‑ Mobikul | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
| PushEngage Push Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVECTA : Email & SMS | ||||||||||||||||||||||||
| Feedify Push Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Panda TAB Notifications | ||||||||||||||||||||||||
| Pushdaddy Push Notifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Signal ‑ Web Push Notification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other marketing categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.