Shopify category hub
Shopify ads apps: 40 apps ranked by 2,421 real reviews (October 2026)
Every app Shopify lists under Ads (Marketing and conversion / Advertising), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
40
19 with 5+ reviews
Reviews counted
2,421
Mean rating (the prior)
4.41
median 4.7
Median starting price
$5.50
55% offer a free plan
All 40 ads apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free16(40%)
- Under $1011(28%)
- $10 to $292(5%)
- $30 to $998(20%)
- $100 to $2991(3%)
- $300 and up2(5%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Google Ads8 apps
- Facebook8 apps
- Twitter6 apps
- Instagram5 apps
- Meta Ads4 apps
- Klaviyo3 apps
- TikTok Ads3 apps
- Pinterest3 apps
- TikTok2 apps
- Facebook Ads2 apps
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Targeting | Campaign management | Performance analytics | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom audiences | Audience segments | Retargeting | Event-based | Behavior | Platform | Lookalike audiences | Product category | AI targeting | Location-based | Device | Time-based | Demographic | Keyword | Automated campaigns | Social media | Pixel management | AI optimization | Video ads | Website | AI images and video | Influencers and affiliates | Templates | AI copywriting | Bid optimization | Performance tracking | Dashboards | UTM attribution | Conversion tracking | Traffic source | Click-through rates | ROI analysis | Cost per acquisition | Ad spend | Engagement metrics | Impression counts | A/B testing | Demographic analysis | ||
| Minta Social Videos Auto Post | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Autoketing Product Reviews | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Omega Twitter Pixel,Conversion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| Reaktion: Tracking & Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Simprosys Customer Match Lists | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||
| Datadrew : AI Ads Co‑Pilot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Webrex Google Shopping Feed | |||||||||||||||||||||||||||||||||||||||
| Snappic ‑ Instagram Ads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Admetrics Data Studio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| Aspire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||
| IgnitePOST: Handwritten Cards | Yes | ||||||||||||||||||||||||||||||||||||||
| AdWhatCost: Optimize your Ads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| Feedofy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| AR: Google CSS Program Partner | |||||||||||||||||||||||||||||||||||||||
Other advertising categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.