Shopify category hub
Shopify affiliate programs apps: 25 apps ranked by 677 real reviews (October 2026)
Every app Shopify lists under Affiliate programs (Marketing and conversion / Advertising), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
25
8 with 5+ reviews
Reviews counted
677
Mean rating (the prior)
3.86
median 4.3
Median starting price
Free
68% offer a free plan
All 25 affiliate programs apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free14(56%)
- Under $102(8%)
- $10 to $293(12%)
- $30 to $994(16%)
- $100 to $2991(4%)
- $300 and up1(4%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Commission options | Referral management | Affiliate experience | Payments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracking | Custom commission | Tiered benefits | Automated rules | Product commission | Performance bonuses | Royalties | Multi-level marketing | Affiliate links | Analytics | Auto-tracking | Discounts | Real-time tracking | Product tracking | Email tracking | Post-purchase pop-ups | Achievement tracking | Bulk link generation | Multi-level tracking | Collection links | Fraud protection | Custom links and discounts | Custom dashboards | Custom registration | Custom domain | Custom branding | Page creation | Branded portal | Custom forms | PayPal | Auto-payments | Multi-currency | Scheduled payouts | Card payouts | Bulk payouts | Gift card payouts | Bank transfers | |
| Shopify Collabs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| ConvertO Affiliate Ambassador | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
| Affiliate Integrate "まるっと集客" | Yes | Yes | |||||||||||||||||||||||||||||||||||
| GRIN Influencer Marketing | |||||||||||||||||||||||||||||||||||||
| Letters|友人・知人への紹介&口コミを広げて売上アップ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Kickbooster Affiliate Programs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| Squadded Affiliate & Video UGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| InviteReferrals: Referral App | |||||||||||||||||||||||||||||||||||||
| Beans: Loyalty & Rewards | |||||||||||||||||||||||||||||||||||||
| Daisycon Performance Marketing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| LinkTrack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||
| Tapfiliate Affiliate Marketing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Pepperjam | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||
| Shop Share Paid | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| Drop A hint | |||||||||||||||||||||||||||||||||||||
Other advertising categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.