Guide
Shopify marketing: the channels, the stack and what to automate first
A practical map of Shopify marketing by channel (email, SMS, paid social, search, affiliates, loyalty) with the app categories behind each, in the order a growing store should add them.

This guide is being written. The ranked categories it will point to are already live below.
Email marketing: top 5 of 53
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(4,654) | 4,654 | 1,193 | Free plan | Yes | none | No | 2020 | none listed | Leader | |
| 2 | 4.7(3,375) | 3,375 | 776 | $15/month | Yes | none | No | 2012 | Aftership, Gorgias, Meta Advertising +3 | Leader | |
| 3 | 4.8(1,518) | 1,518 | 408 | $13/month | Yes | none | No | 2018 | 2048 Variants, Judge.me, QuickBooks Online +2 | Leader | |
| 4 | 3.8(772) | 772 | 78 | Free plan | Yes | none | No | 2016 | Email, Marketing Automations, OrderlyPrint +2 | Leader | |
| 5 | 4.9(1,002) | 1,002 | 0 | $9/month | Yes | 10 days | No | 2019 | ChatGPT (OpenAI), One.Store AI, Google & YouTube, eBay, Amazon, Klaviyo, MailChimp, Omnisend +3 | Leader |
SMS marketing: top 5 of 22
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(4,654) | 4,654 | 1,193 | Free plan | Yes | none | No | 2020 | none listed | Leader | |
| 2 | 4.7(3,375) | 3,375 | 776 | $15/month | Yes | none | No | 2012 | Aftership, Gorgias, Meta Advertising +3 | Leader | |
| 3 | 4.8(1,518) | 1,518 | 408 | $13/month | Yes | none | No | 2018 | 2048 Variants, Judge.me, QuickBooks Online +2 | Leader | |
| 4 | 4.9(1,002) | 1,002 | 0 | $9/month | Yes | 10 days | No | 2019 | ChatGPT (OpenAI), One.Store AI, Google & YouTube, eBay, Amazon, Klaviyo, MailChimp, Omnisend +3 | Leader | |
| 5 | 4.7(487) | 487 | 0 | $299/month | Yes | 7 days | No | 2016 | Drip, Facebook Messenger, Gorgias +3 | Established |
Abandoned cart: top 5 of 32
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(346) | 346 | 43 | $25/month | Yes | none | No | 2017 | ActiveCampaign, Hubspot, Klaviyo +3 | Established | |
| 2 | 3.8(772) | 772 | 78 | Free plan | Yes | none | No | 2016 | Email, Marketing Automations, OrderlyPrint +2 | Leader | |
| 3 | 4.9(258) | 258 | 11 | $8.99/month | Yes | 14 days | No | 2015 | Judge.me, Loox Reviews, WhatsApp +2 | Established | |
| 4 | 4.2(230) | 230 | 37 | $21/month | No | 14 days | No | 2021 | Facebook Ads, Google Sheets, Instagram +3 | Established | |
| 5 | 4.3(944) | 944 | 0 | $2.99/month | No | none | No | 2020 | Facebook, Instagram, Messenger +2 | Leader |
Ads: top 5 of 40
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.1(1,708) | 1,708 | 47 | Free plan | Yes | none | No | 2020 | none listed | Leader | |
| 2 | 4.4(325) | 325 | 21 | $5/month | No | 7 days | No | 2020 | AI Auto post to Social Media, Facebook videos & video ads, Instagram product video ads +2 | Leader | |
| 3 | 4.4(79) | 79 | 0 | $7.99/month | No | 3 days | No | 2021 | none listed | Established | |
| 4 | 4.7(52) | 52 | 1 | $8.99/month | Yes | 3 days | Yes | 2021 | Online Store 2.0, Twitter, X pixel | Established | |
| 5 | 4.7(28) | 28 | 5 | $85/month | No | 10 days | No | 2021 | GA4, Google Ads, Klaviyo +3 | Emerging |
Affiliate programs: top 5 of 25
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.1(437) | 437 | 69 | Free plan | Yes | none | No | 2021 | Instagram, Klayvio, Subscriptions +2 | Leader | |
| 2 | 4.8(69) | 69 | 1 | $39/month | Yes | 14 days | No | 2020 | Klaviyo, Omnisend | Established | |
| 3 | 4.6(73) | 73 | 0 | Free plan | Yes | none | No | 2020 | none listed | Established | |
| 4 | 4.1(31) | 31 | 0 | Free plan | Yes | none | No | 2021 | DocuSign, Gmail, Instagram +3 | Emerging | |
| 5 | 4.6(24) | 24 | 0 | $39/month | No | 30 days | No | 2019 | none listed | Emerging |
Loyalty and rewards: top 5 of 24
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(58) | 58 | 3 | $199/month | No | none | No | 2022 | Appmaker.xyz ‑ Mobile app, Gorgias, Judge.me +3 | Established | |
| 2 | 4.7(41) | 41 | 3 | Free plan | Yes | none | No | 2021 | Active Campaign, Dotdigital, Hubspot +3 | Emerging | |
| 3 | 4.1(47) | 47 | 3 | $50/month | Yes | none | Yes | 2019 | CRM PLUS on LINE, Dotdigital, Gojiberry +3 | Emerging | |
| 4 | 4.0(62) | 62 | 0 | $15/month | No | 7 days | No | 2017 | none listed | Established | |
| 5 | 4.9(19) | 19 | 1 | $29/month | No | 7 days | No | 2021 | Conjured Memberships, Custom API, DiscountYard +3 | Emerging |
Pop-ups: top 5 of 60
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(1,179) | 1,179 | 360 | $8.99/month | Yes | 7 days | Yes | 2018 | Klaviyo, Mailchimp, Omnisend +3 | Leader | |
| 2 | 4.9(463) | 463 | 60 | $39/month | Yes | 15 days | Yes | 2019 | Google Analytics, Klaviyo, Meta Pixel +3 | Leader | |
| 3 | 4.9(346) | 346 | 43 | $25/month | Yes | none | No | 2017 | ActiveCampaign, Hubspot, Klaviyo +3 | Established | |
| 4 | 5.0(198) | 198 | 24 | $6.99/month | Yes | 7 days | Yes | 2017 | Klaviyo, Mailchimp | Established | |
| 5 | 4.7(484) | 484 | 3 | $4.99/month | Yes | 5 days | No | 2020 | Google, Klaviyo, Mailchimp +3 | Leader |
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.