Guide
Shopify profitability: contribution margin, app costs and where the money leaks
How to work out true profit per order on Shopify (COGS, shipping, payment fees, ad spend, app subscriptions, returns), the reports that show it and the app categories that protect margin.

This guide is being written. The ranked categories it will point to are already live below.
Analytics: top 5 of 108
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(2,014) | 2,014 | 79 | $12/month | No | 15 days | No | 2016 | Email, FTP, Google Drive +2 | Leader | |
| 2 | 4.8(988) | 988 | 7 | $9.95/month | Yes | 15 days | No | 2014 | none listed | Leader | |
| 3 | 5.0(101) | 101 | 3 | $29.95/month | No | 7 days | No | 2016 | Airtable, Amazon S3 (AWS), Dropbox +3 | Leader | |
| 4 | 3.8(193) | 193 | 1 | Free plan | Yes | none | No | 2012 | none listed | Established | |
| 5 | 4.3(91) | 91 | 3 | $0.99/month | No | 7 days | No | 2018 | Hotjar | Established |
Accounting: top 5 of 41
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(2,014) | 2,014 | 79 | $12/month | No | 15 days | No | 2016 | Email, FTP, Google Drive +2 | Leader | |
| 2 | 4.6(282) | 282 | 33 | $13/month | Yes | 14 days | Yes | 2018 | Billbee, DATEV, lexoffice +3 | Leader | |
| 3 | 4.6(70) | 70 | 2 | $9/month | No | 7 days | No | 2019 | Afterpay, PayPal, QBO +3 | Leader | |
| 4 | 4.9(56) | 56 | 1 | $14/month | No | 7 days | No | 2014 | e-mail, FTP, Product Customizer | Leader | |
| 5 | 4.9(47) | 47 | 0 | $4.99/month | Yes | 3 days | Yes | 2020 | 2048 Variants | Emerging |
Shipping rates: top 5 of 64
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(214) | 214 | 3 | $155/month | No | 7 days | No | 2014 | Delivery Estimates, Duties and Taxes, FedEx One +3 | Leader | |
| 2 | 4.9(178) | 178 | 3 | Free plan | Yes | none | No | 2013 | Canada Post, GLS, ICS +3 | Leader | |
| 3 | 4.9(154) | 154 | 3 | $29/month | Yes | 14 days | No | 2020 | Carrier Service, ECPay | Leader | |
| 4 | 4.4(159) | 159 | 3 | $2500/year | No | 14 days | No | 2017 | DHL Express, FedEx, UPS +1 | Leader | |
| 5 | 4.6(181) | 181 | 1 | $9.99/month | Yes | 30 days | No | 2017 | Amazon, Canada Post, Day & Ross +3 | Leader |
Returns and exchanges: top 5 of 15
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(1,543) | 1,543 | 71 | $19/month | Yes | 7 days | Yes | 2017 | Canada Post, FedEx, Gorgias +2 | Leader | |
| 2 | 4.8(774) | 774 | 112 | $19.99/month | Yes | 15 days | No | 2020 | and 100+ integrations, Klaviyo, UPS +3 | Leader | |
| 3 | 4.0(376) | 376 | 33 | Free plan | Yes | none | No | 2019 | none listed | Leader | |
| 4 | 4.7(29) | 29 | 0 | $19.99/month | No | 30 days | No | 2016 | none listed | Emerging | |
| 5 | 3.9(24) | 24 | 2 | Free plan | Yes | none | No | 2020 | none listed | Emerging |
Fraud: top 5 of 16
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(163) | 163 | 16 | $250/month | Yes | none | No | 2016 | PayPal, Recharge, Shop Pay +3 | Leader | |
| 2 | 4.7(131) | 131 | 3 | Free plan | Yes | none | No | 2020 | Afterpay, Authorize.net, Klarna +3 | Established | |
| 3 | 4.4(90) | 90 | 3 | Free plan | Yes | 14 days | No | 2013 | Carthook, PayPal, Recharge +2 | Established | |
| 4 | 3.6(53) | 53 | 2 | Free plan | Yes | none | No | 2020 | none listed | Established | |
| 5 | 4.5(43) | 43 | 0 | Free plan | Yes | none | No | 2013 | none listed | Emerging |
Pricing optimization: top 5 of 10
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.6(101) | 101 | 0 | $99/month | No | 14 days | No | 2020 | none listed | Leader | |
| 2 | 4.2(26) | 26 | 2 | $9.99/month | Yes | 14 days | Yes | 2018 | none listed | Emerging | |
| 3 | 4.4(11) | 11 | 0 | Free plan | Yes | none | No | 2013 | none listed | Emerging | |
| 4 | 5.0(9) | 9 | 0 | $10.55/month | No | 2 days | No | 2020 | none listed | Emerging | |
| 5 | 5.0(6) | 6 | 1 | $15.99/month | No | 3 days | No | 2020 | COMEX, Kitco.com, MCX | Emerging |
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.