Shopify category hub
Shopify pricing optimization apps: 12 apps ranked by 156 real reviews (October 2026)
Every app Shopify lists under Pricing optimization (Selling products / Pricing), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
12
5 with 5+ reviews
Reviews counted
156
Mean rating (the prior)
4.56
median 4.6
Median starting price
$7.50
42% offer a free plan
All 12 pricing optimization apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free4(33%)
- Under $103(25%)
- $10 to $294(33%)
- $30 to $991(8%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- COMEX1 apps
- Kitco.com1 apps
- MCX1 apps
- Weyify IBW1 apps
- Amazon Advertising1 apps
- Amazon Seller API1 apps
- eBay1 apps
- Walmart1 apps
- GA41 apps
- Google Analytics1 apps
Feature matrix: top 12
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Pricing management | Monitoring | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom pricing | Pricing rules | Fixed discounts | Percentage discounts | Price negotiation | Bulk editing | Tiered discounts | AI-powered rules | Price matching | Volume discounts | Auto-repricing | Scheduling | Price tracking | Price alerts | Dashboards | Reports | Analytics | Price history | Trend analysis | A/B testing | |
| Webrex ‑ Pricing By Country | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Wholesale Hero B2B Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| SpurIT Discount Reminder | ||||||||||||||||||||
| AOD ‑ MAP Pricing | Yes | Yes | ||||||||||||||||||
| GPE: Live Gold Price Editor | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Weyify POS by Weight | Yes | Yes | ||||||||||||||||||
| Idlr: Auto Price Update Pop Up | Yes | Yes | ||||||||||||||||||
| Feedvisor | ||||||||||||||||||||
| Omniconvert AB testing + CRO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Pay Your Price | ||||||||||||||||||||
| PriceFn Custom Prices | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Ripple Notifications | Yes | |||||||||||||||||||
Other pricing categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.