Shopify category hub
Shopify pricing quotes apps: 12 apps ranked by 1,228 real reviews (October 2026)
Every app Shopify lists under Pricing quotes (Selling products / Pricing), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
12
11 with 5+ reviews
Reviews counted
1,228
Mean rating (the prior)
4.32
median 4.7
Median starting price
$17.48
25% offer a free plan
All 12 pricing quotes apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $104(33%)
- $10 to $296(50%)
- $30 to $992(17%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Helium Customer Fields1 apps
- Mobikul-Mobile app1 apps
- Multivendor Marketplace1 apps
- Product Wishlist1 apps
- Twilio1 apps
- WhatsApp1 apps
- PageFly Page Builder1 apps
- Product Customizer1 apps
- Zapier (add-on)1 apps
- B2B1 apps
Feature matrix: top 12
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Pricing rules | Notifications | Customization | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price login | Show and hide | Multi-currency | Hide price | Request a quote | Convert quote to order | Custom rules | Auctions | Bidding | Counter offers | Auto-approve | Auto-email responses | Email notifications | Admin alerts | Email templates | Quote updates | Custom display | Buttons | Multi-language | Pop-ups | Quote form | File upload | PDF generation | |
| B2B Wholesale Hub | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Webkul Product Auction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Inkybay ‑ Product Personalizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Singleton | Login To See Price | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Product Samples by Luke | |||||||||||||||||||||||
| CWS Request Quote ‑ Hide Price | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| MS Custom SizePrice Calculator | |||||||||||||||||||||||
| Tabela Parcelamento Empreender | Yes | Yes | Yes | Yes | |||||||||||||||||||
| SpurIT Wholesale Pricing | Yes | ||||||||||||||||||||||
| Digital Takeout: Multi Pricing | |||||||||||||||||||||||
| printformer IO | |||||||||||||||||||||||
| SpurIT Dynamic Pricing | |||||||||||||||||||||||
Other pricing categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.