Shopify category hub
Shopify fraud apps: 20 apps ranked by 524 real reviews (October 2026)
Every app Shopify lists under Fraud (Store management / Security), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
20
9 with 5+ reviews
Reviews counted
524
Mean rating (the prior)
3.89
median 4.4
Median starting price
Free
85% offer a free plan
All 20 fraud apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free13(65%)
- Under $104(20%)
- $10 to $292(10%)
- $30 to $990(0%)
- $100 to $2991(5%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Fraud types | Prevention tools | Alerts and analytics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargebacks | Bots | Fake accounts | Payments | Gift card abuse | Phishing | Delivery | Custom rules | Blocklists | AI-powered detection | Fraud filters | Order validation | Auto-cancel | Identity verification | Automated workflows | Order hold | Bot detection | Fraud insurance | Spam blocking | Geolocation redirects | Content protection | One-time password (OTP) | Fraud notifications | Chargeback analytics | Risk reports | Chargeback alerts | High-risk alerts | Suspicious activity | Custom alerts | App notifications | Email notifications | SMS notifications | Visitor analytics | |
| Disputifier: Smart Chargebacks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Wyllo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Signifyd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| ClearSale Fraud Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Riskified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Fraud Judge Fraud Prevention | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Bad Customer | |||||||||||||||||||||||||||||||||
| Kount | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
| FraudLabs Pro SMS Verification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
| Anti‑fake code Verify | |||||||||||||||||||||||||||||||||
| B2B Order Insurance | |||||||||||||||||||||||||||||||||
| FraudStar ‑ Fraud Protection | |||||||||||||||||||||||||||||||||
| Apruvd ‑ Fraud Management | |||||||||||||||||||||||||||||||||
| Blokr Country Redirect & Block | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
| CertNode Reflex | Yes | Yes | |||||||||||||||||||||||||||||||
Other security categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.