Top apps by industry
Best Shopify apps for running shoe and running gear stores (October 2026)
Fit-critical shoes with frequent model updates and a community that trains together. Size guidance, stock alerts for the next version, loyalty and run-club events.
Covers Running shoes, Running apparel, Race nutrition, Wearables, Run clubs. Each category below keeps the published ranking; nothing is reordered for this page. Part of Sports and outdoors.

Categories in the stack
16
Apps ranked across them
323
Core categories
2
Reviews behind the ranking
12,452
top 3 per category
The stack, category by category
Top five per category. Core categories first, then the ones most stores in this group add later.
- Returns and exchanges Core
- Stock alerts Core
- Product variants Usually needed
- Search and filters Usually needed
- Product comparison Usually needed
- Product reviews Usually needed
- Pre-orders Usually needed
- Shipping rates Usually needed
- Product display - Other Usually needed
- Loyalty and rewards Usually needed
- Warranties and insurance Situational
- Wishlists Situational
- Affiliate programs Situational
- Image gallery Situational
- Event booking Situational
- Subscriptions Situational
Core
Returns and exchanges: 15 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(1,543) | 1,543 | 71 | $19/month | Yes | 7 days | Yes | 2017 | Canada Post, FedEx, Gorgias +2 | Leader | |
| 2 | 4.8(774) | 774 | 112 | $19.99/month | Yes | 15 days | No | 2020 | and 100+ integrations, Klaviyo, UPS +3 | Leader | |
| 3 | 4.0(376) | 376 | 33 | Free plan | Yes | none | No | 2019 | none listed | Leader | |
| 4 | 4.7(29) | 29 | 0 | $19.99/month | No | 30 days | No | 2016 | none listed | Emerging | |
| 5 | 3.9(24) | 24 | 2 | Free plan | Yes | none | No | 2020 | none listed | Emerging |
Showing the top 5 of 15. Show all 15 →
Core
Stock alerts: 13 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(97) | 97 | 3 | $2.99/month | Yes | 14 days | No | 2019 | Email, Slack | Leader | |
| 2 | 4.6(79) | 79 | 0 | Free plan | Yes | none | No | 2020 | none listed | Established | |
| 3 | 4.8(62) | 62 | 0 | $9/month | Yes | none | Yes | 2014 | Facebook, Meta | Established | |
| 4 | 4.9(41) | 41 | 2 | $9/month | Yes | 14 days | No | 2013 | none listed | Emerging | |
| 5 | 3.7(27) | 27 | 1 | $7.99/month | No | 7 days | No | 2019 | none listed | Emerging |
Showing the top 5 of 13. Show all 13 →
Usually needed
Product variants: 47 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(1,180) | 1,180 | 10 | $8.90/month | Yes | 14 days | Yes | 2012 | file upload, Product Customizer, Product Options +3 | Leader | |
| 2 | 4.9(104) | 104 | 3 | Free plan | Yes | none | Yes | 2019 | none listed | Established | |
| 3 | 4.8(192) | 192 | 0 | $8.99/month | No | 7 days | No | 2015 | none listed | Leader | |
| 4 | 4.4(136) | 136 | 3 | $59/month | No | 14 days | No | 2020 | none listed | Established | |
| 5 | 4.9(75) | 75 | 1 | $5/month | Yes | 14 days | Yes | 2021 | 2048 Variants | Established |
Showing the top 5 of 47. Show all 47 →
Usually needed
Search and filters: 12 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(763) | 763 | 2 | $61/month | Yes | 15 days | No | 2015 | Connectif, Klaviyo | Leader | |
| 2 | 4.9(81) | 81 | 1 | $15.99/month | No | 14 days | No | 2013 | Power Tools Suite | Established | |
| 3 | 4.7(61) | 61 | 0 | Free plan | Yes | none | No | 2014 | Attentive, Klaviyo, LoyaltyLion +2 | Established | |
| 4 | 3.9(31) | 31 | 0 | $9/month | No | none | No | 2021 | fontify, layouthub, ryviu +3 | Emerging | |
| 5 | 3.1(21) | 21 | 1 | Free plan | Yes | none | No | 2014 | Dotdigital, Klaviyo, Yotpo | Emerging |
Showing the top 5 of 12. Show all 12 →
Usually needed
Product comparison: 9 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(111) | 111 | 0 | $6.99/month | No | 10 days | No | 2015 | Custom API | Established | |
| 2 | 3.3(139) | 139 | 3 | $4.99/month | Yes | 7 days | Yes | 2016 | none listed | Established | |
| 3 | 4.6(36) | 36 | 0 | $8.99/month | Yes | 30 days | Yes | 2014 | Algolia Search, Boostcommerce Filter, Langify +1 | Emerging | |
| 4 | 4.7(32) | 32 | 0 | $1.99/month | Yes | 3 days | No | 2021 | none listed | Emerging | |
| 5 | 5.0(9) | 9 | 2 | $9/month | No | 21 days | No | 2020 | Boost filter, Loox, Stamped | Emerging |
Showing the top 5 of 9. Show all 9 →
Usually needed
Product reviews: 29 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(1,167) | 1,167 | 154 | $9.99/month | Yes | none | Yes | 2018 | Aftership, Email, facebook reviews +2 | Leader | |
| 2 | 4.9(563) | 563 | 112 | Free plan | Yes | none | Yes | 2020 | BON Loyalty Program & Rewards, GemPages Landing Page Builder, Klaviyo: Email Marketing & SMS +1 | Leader | |
| 3 | 4.7(772) | 772 | 63 | $19/month | Yes | 14 days | No | 2014 | Attentive, Google, Gorgias +2 | Leader | |
| 4 | 4.9(240) | 240 | 100 | Free plan | Yes | none | Yes | 2018 | Ali Express, Aliexpress, AliExpress Reviews +2 | Established | |
| 5 | 4.7(310) | 310 | 4 | $13.99/month | Yes | 14 days | No | 2021 | Google Shopping, Klaviyo, Love Loyalty +3 | Established |
Showing the top 5 of 29. Show all 29 →
Usually needed
Pre-orders: 5 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0(63) | 63 | 0 | $9.99/month | No | 7 days | No | 2017 | none listed | Established | |
| 2 | 4.7(22) | 22 | 1 | $19/month | No | 14 days | No | 2021 | ShipStation | Emerging | |
| 3 | 3.7(11) | 11 | 3 | $29/month | Yes | 7 days | Yes | 2018 | none listed | Emerging | |
| 4 | 4.8(9) | 9 | 0 | $5.49/month | No | 30 days | No | 2019 | none listed | Emerging | |
| 5 | 2.7(8) | 8 | 0 | $19.95/month | No | 14 days | No | 2016 | none listed | Emerging |
Usually needed
Shipping rates: 64 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(214) | 214 | 3 | $155/month | No | 7 days | No | 2014 | Delivery Estimates, Duties and Taxes, FedEx One +3 | Leader | |
| 2 | 4.9(178) | 178 | 3 | Free plan | Yes | none | No | 2013 | Canada Post, GLS, ICS +3 | Leader | |
| 3 | 4.9(154) | 154 | 3 | $29/month | Yes | 14 days | No | 2020 | Carrier Service, ECPay | Leader | |
| 4 | 4.4(159) | 159 | 3 | $2500/year | No | 14 days | No | 2017 | DHL Express, FedEx, UPS +1 | Leader | |
| 5 | 4.6(181) | 181 | 1 | $9.99/month | Yes | 30 days | No | 2017 | Amazon, Canada Post, Day & Ross +3 | Leader |
Showing the top 5 of 64. Show all 64 →
Usually needed
Product display - Other: 20 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(356) | 356 | 95 | $8/month | Yes | 7 days | No | 2015 | none listed | Established | |
| 2 | 4.7(452) | 452 | 4 | $5/month | Yes | 7 days | No | 2017 | Fera Product Reviews, Judge.me, Kudobuzz Reviews +1 | Leader | |
| 3 | 4.7(73) | 73 | 2 | $3.99/month | Yes | 7 days | No | 2019 | Established | ||
| 4 | 4.5(56) | 56 | 2 | $40/month | No | 14 days | No | 2014 | none listed | Established | |
| 5 | 3.7(47) | 47 | 2 | $9.99/month | Yes | 7 days | No | 2020 | none listed | Emerging |
Showing the top 5 of 20. Show all 20 →
Usually needed
Loyalty and rewards: 24 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(58) | 58 | 3 | $199/month | No | none | No | 2022 | Appmaker.xyz ‑ Mobile app, Gorgias, Judge.me +3 | Established | |
| 2 | 4.7(41) | 41 | 3 | Free plan | Yes | none | No | 2021 | Active Campaign, Dotdigital, Hubspot +3 | Emerging | |
| 3 | 4.1(47) | 47 | 3 | $50/month | Yes | none | Yes | 2019 | CRM PLUS on LINE, Dotdigital, Gojiberry +3 | Emerging | |
| 4 | 4.0(62) | 62 | 0 | $15/month | No | 7 days | No | 2017 | none listed | Established | |
| 5 | 4.9(19) | 19 | 1 | $29/month | No | 7 days | No | 2021 | Conjured Memberships, Custom API, DiscountYard +3 | Emerging |
Showing the top 5 of 24. Show all 24 →
Situational
Warranties and insurance: 6 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(38) | 38 | 2 | Free plan | Yes | none | No | 2021 | none listed | Emerging | |
| 2 | 4.1(16) | 16 | 0 | Free plan | Yes | none | No | 2021 | none listed | Emerging | |
| 3 | 4.1(9) | 9 | 0 | $9.99/month | No | 5 days | No | 2021 | none listed | Emerging | |
| 4 | 5.0(6) | 6 | 1 | Free plan | Yes | none | No | 2020 | none listed | Emerging | |
| 5 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2021 | none listed | New |
Showing the top 5 of 6. Show all 6 →
Situational
Wishlists: 8 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7(184) | 184 | 2 | $9/month | No | 30 days | No | 2014 | Klaviyo, Langify | Leader | |
| 2 | 4.3(27) | 27 | 0 | $4.99/month | Yes | none | No | 2013 | none listed | Emerging | |
| 3 | 5.0(4) | 4 | 1 | $7/month | No | 7 days | No | 2016 | Product Auction | New | |
| 4 | 5.0(1) | 1 | 0 | $0.99/month | No | 7 days | No | 2021 | none listed | New | |
| 5 | 5.0(1) | 1 | 0 | $3.99/month | No | 14 days | No | 2020 | none listed | New |
Showing the top 5 of 8. Show all 8 →
Situational
Affiliate programs: 25 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.1(437) | 437 | 69 | Free plan | Yes | none | No | 2021 | Instagram, Klayvio, Subscriptions +2 | Leader | |
| 2 | 4.8(69) | 69 | 1 | $39/month | Yes | 14 days | No | 2020 | Klaviyo, Omnisend | Established | |
| 3 | 4.6(73) | 73 | 0 | Free plan | Yes | none | No | 2020 | none listed | Established | |
| 4 | 4.1(31) | 31 | 0 | Free plan | Yes | none | No | 2021 | DocuSign, Gmail, Instagram +3 | Emerging | |
| 5 | 4.6(24) | 24 | 0 | $39/month | No | 30 days | No | 2019 | none listed | Emerging |
Showing the top 5 of 25. Show all 25 →
Situational
Image gallery: 40 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(628) | 628 | 3 | $9.90/month | Yes | 14 days | Yes | 2020 | Instagram, PageFly, TikTok | Leader | |
| 2 | 4.9(250) | 250 | 6 | $1.99/month | Yes | 7 days | No | 2017 | none listed | Leader | |
| 3 | 4.8(204) | 204 | 2 | $9.99/month | No | 14 days | No | 2016 | none listed | Established | |
| 4 | 5.0(175) | 175 | 2 | $3.99/month | Yes | 3 days | Yes | 2019 | Facebook, Instagram | Established | |
| 5 | 5.0(117) | 117 | 1 | $19/month | Yes | 7 days | Yes | 2017 | Back In Stock, Google Analytics, Langify +2 | Established |
Showing the top 5 of 40. Show all 40 →
Situational
Event booking: 11 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.6(128) | 128 | 3 | $24.99/month | Yes | none | Yes | 2021 | Airbnb, Google Calendar, iCalendar +3 | Leader | |
| 2 | 4.9(51) | 51 | 3 | $19/month | Yes | 10 days | Yes | 2019 | API, Apple Wallet, Digital Tickets +2 | Established | |
| 3 | 4.8(23) | 23 | 1 | $18/month | No | 15 days | No | 2018 | .ics file, Chatwhizz- Webkul, Google Calendar +2 | Emerging | |
| 4 | 3.9(23) | 23 | 0 | $5.99/month | No | 7 days | No | 2020 | Google Maps | Emerging | |
| 5 | 2.9(13) | 13 | 1 | $9/month | No | 30 days | No | 2020 | Apple calendar, Calendar .ics file, Google Calendar +3 | Emerging |
Showing the top 5 of 11. Show all 11 →
Situational
Subscriptions: 5 apps ranked
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(289) | 289 | 36 | $19.99/month | Yes | 7 days | Yes | 2020 | Google Meet, Mega Community, Typeform +2 | Leader | |
| 2 | 4.8(155) | 155 | 3 | $49/month | Yes | none | No | 2021 | EasyPoints, Japan Order CSV, Klaviyo +1 | Leader | |
| 3 | 4.5(98) | 98 | 3 | $9/month | No | 14 days | Yes | 2020 | Auto Charge, Deposit, Deposits +3 | Leader | |
| 4 | 5.0(11) | 11 | 1 | $15/month | Yes | none | No | 2021 | none listed | Emerging | |
| 5 | 5.0(4) | 4 | 0 | $50/month | No | none | No | 2022 | eventbrite, Instagram, Klaviyo +3 | New |
Other industries
- Best Shopify apps for fashion and apparel brands
- Best Shopify apps for beauty and cosmetics brands
- Best Shopify apps for food, beverage and supplement brands
- Best Shopify apps for home, furniture and decor brands
- Best Shopify apps for electronics and gadget stores
- Best Shopify apps for jewelry and accessories brands
- Best Shopify apps for health and wellness brands
- Best Shopify apps for pet brands
- Best Shopify apps for sports and outdoor brands
- Best Shopify apps for toys, kids and baby brands
- Best Shopify apps for fitness brands
- Best Shopify apps for automotive and car parts stores
- Best Shopify apps for hobby and craft stores
- Best Shopify apps for gift and occasion stores
- Best Shopify apps for art, prints and collectibles sellers
By role
- Best Shopify apps for founders and store owners
- Best Shopify apps for ecommerce managers
- Best Shopify apps for growth and performance marketers
- Best Shopify apps for retention, CRM and lifecycle marketers
- Best Shopify apps for CRO specialists and web merchandisers
- Best Shopify apps for operations and fulfilment managers
- Best Shopify apps for customer support and CX leads
- Best Shopify apps for finance and accounting managers
- Best Shopify apps for developers and technical leads
- Best Shopify apps for agency owners and freelancers
- Best Shopify apps for paid media and performance agencies
- Best Shopify apps for email, SMS and retention agencies
- Best Shopify apps for CRO and design agencies
- Best Shopify apps for Shopify development agencies and Plus partners
- Best Shopify apps for SEO and content agencies
- Best Shopify apps for fulfilment partners and 3PL operators
- Best Shopify apps for content and SEO managers
By business model
- Best Shopify apps for dropshipping stores
- Best Shopify apps for print on demand stores
- Best Shopify apps for B2B and wholesale merchants
- Best Shopify apps for digital product and course sellers
- Best Shopify apps for direct-to-consumer (DTC) brands
- Best Shopify apps for private label brands
- Best Shopify apps for white label sellers
- Best Shopify apps for subscription box and replenishment businesses
- Best Shopify apps for one-product stores
- Best Shopify apps for general stores
- Best Shopify apps for niche stores
- Best Shopify apps for multi-brand retailers
- Best Shopify apps for handmade and artisan sellers
- Best Shopify apps for personalised and made-to-order product sellers
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.