Shopify category hub
Shopify wishlists apps: 8 apps ranked by 218 real reviews (October 2026)
Every app Shopify lists under Wishlists (Marketing and conversion / Customer loyalty), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
8
2 with 5+ reviews
Reviews counted
218
Mean rating (the prior)
4.50
median 4.8
Median starting price
$6.00
38% offer a free plan
All 8 wishlists apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free1(13%)
- Under $106(75%)
- $10 to $291(13%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 8
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | List types | List management | Customization | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guest wishlist | Public wishlist | Save for later | Custom registry | Favorites | Gift registry | Online registry | In-store registry | Share links | Dashboard | Add to cart | Social sharing | Email sharing | Conversion analytics | Multiple lists | Custom icons | Custom branding | Custom layouts | Email templates | Stock alerts | Price alerts | Multi-language | |
| Gift Reggie: Gift Registry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Listr: Wishlist + Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Webkul Product Wishlist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Simple wishlist | Yes | |||||||||||||||||||||
| My Wishlist | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
| +Wishfinity Social Wishlist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Cupid ‑ Social Wishlist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Stensiled Wishlist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Other customer loyalty categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.