Shopify category hub
Shopify donations apps: 8 apps ranked by 206 real reviews (October 2026)
Every app Shopify lists under Donations (Marketing and conversion / Customer loyalty), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
8
5 with 5+ reviews
Reviews counted
206
Mean rating (the prior)
4.68
median 4.8
Median starting price
Free
88% offer a free plan
All 8 donations apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free5(63%)
- Under $102(25%)
- $10 to $291(13%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 8
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Charity type | Donation management | Customization | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental | Nonprofit | Social impact | Fundraiser | Custom charity | Carbon offsetting | Donation amount | Impact tracking | Auto-processing | Dashboards | Multi-language | Roundup amount | Donation goals | Tax receipts | Social sharing | Analytics | Reports | Discounts | Donation widget | Email notifications | Badges | Custom code | Live counter | Campaigns | Landing pages | |
| EcoCart Green Protection | |||||||||||||||||||||||||
| ShoppingGives ‑ Donation App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Donation Pop | Pop‑up in cart | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| W3 Share The Love | |||||||||||||||||||||||||
| Offsettr | |||||||||||||||||||||||||
| ReSpek Nature | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Mandatum: Free Climate Impact. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Rocket Crowdfund | |||||||||||||||||||||||||
Other customer loyalty categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.