Shopify category hub
Shopify subscriptions apps: 5 apps ranked by 557 real reviews (October 2026)
Every app Shopify lists under Subscriptions (Selling products / Payments), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties. Shopify's own description of the category: "Put your customers on repeat."
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
5
4 with 5+ reviews
Reviews counted
557
Mean rating (the prior)
4.84
median 4.9
Median starting price
$19.99
60% offer a free plan
All 5 subscriptions apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(289) | 289 | 3 | $19.99/month | Yes | 7 days | Yes | 2020 | Google Meet, Mega Community, Typeform +2 | Leader | |
| 2 | 4.8(155) | 155 | 3 | $49/month | Yes | none | No | 2021 | EasyPoints, Japan Order CSV, Klaviyo +1 | Leader | |
| 3 | 4.5(98) | 98 | 3 | $9/month | No | 14 days | Yes | 2020 | Auto Charge, Deposit, Deposits +3 | Leader | |
| 4 | 5.0(11) | 11 | 1 | $15/month | Yes | none | No | 2021 | none listed | Emerging | |
| 5 | 5.0(4) | 4 | 0 | $50/month | No | none | No | 2022 | eventbrite, Instagram, Klaviyo +3 | New |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $101(20%)
- $10 to $292(40%)
- $30 to $992(40%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 5
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Subscription types | Pricing you can set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memberships | Curated subscriptions | Access subscriptions | Services | Digital products | Replenishment subscriptions | Product bundles | Subscription boxes | Custom subscriptions | Physical products | Donations | Fixed pricing | Custom pricing | Recurring payments | Subscribe and save | Tiered pricing | Freemium | Trial periods | Usage-based pricing | Per-user pricing | One-time payment | Dynamic pricing | |
| Courses Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 定期購買‑Huckleberry Subscriptions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Deposit & Partial Payment Depo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| かんたんサブスク ‑ 定期購入/定期購買を固定費0で始めよう | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Withfriends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
Other payments categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.