Shopify category hub
Shopify pre-orders apps: 5 apps ranked by 113 real reviews (October 2026)
Every app Shopify lists under Pre-orders (Marketing and conversion / Upsell and bundles), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties. Shopify's own description of the category: "Increase sales. Build excitement. Forecast demand."
Apps in the category
5
5 with 5+ reviews
Reviews counted
113
Mean rating (the prior)
3.98
median 4.0
Median starting price
$19
20% offer a free plan
All 5 pre-orders apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0(63) | 63 | 0 | $9.99/month | No | 7 days | No | 2017 | none listed | Established | |
| 2 | 4.7(22) | 22 | 1 | $19/month | No | 14 days | No | 2021 | ShipStation | Emerging | |
| 3 | 3.7(11) | 11 | 3 | $29/month | Yes | 7 days | Yes | 2018 | none listed | Emerging | |
| 4 | 4.8(9) | 9 | 0 | $5.49/month | No | 30 days | No | 2019 | none listed | Emerging | |
| 5 | 2.7(8) | 8 | 0 | $19.95/month | No | 14 days | No | 2016 | none listed | Emerging |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $102(40%)
- $10 to $293(60%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- ShipStation1 apps
Feature matrix: top 5
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Order type | Customization | Payment options | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coming soon | Back orders | Pre-sales | Out of stock | Made-to-order | Crowdfunding | Draft orders | Product drops | Buttons | Custom text | Availability date | Badges | Variants | Banners | Custom branding | Multi-language | Email notifications | Order limits | Countdown timers | Fundraising goal | Deposits | Partial payments | Split payments | Deferred payments | Payment reminders | Discounts | Manual payment | Split shipping | Payment schedules | Mixed cart | |
| PreCom ‑ coming soon preorders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Pre‑order Manager Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Fundlify Crowdfund & Pre‑order | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| PreVue: Pre Order Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Crowdfunding Manager by SpurIT | Yes | Yes | ||||||||||||||||||||||||||||
Other upsell and bundles categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.