Shopify category hub
Shopify product bundles apps: 6 apps ranked by 387 real reviews (October 2026)
Every app Shopify lists under Product bundles (Marketing and conversion / Upsell and bundles), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
6
1 with 5+ reviews
Reviews counted
387
Mean rating (the prior)
4.45
median 5.0
Median starting price
$7.49
50% offer a free plan
All 6 product bundles apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(379) | 379 | 34 | $19/month | Yes | 14 days | Yes | 2021 | Ali Reviews, Judge.me, Yotpo, Automizely, Adoric, StoreSEO, eComposer, PageFly, GemPages +3 | Leader | |
| 2 | 1.8(3) | 3 | 0 | $7.99/month | No | 7 days | No | 2019 | none listed | New | |
| 3 | 5.0(2) | 2 | 0 | $9.90/month | No | 7 days | No | 2019 | none listed | New | |
| 4 | 5.0(1) | 1 | 0 | $5/month | No | 14 days | No | 2019 | none listed | New | |
| 5 | 5.0(1) | 1 | 0 | $6.99/month | Yes | 7 days | No | 2021 | none listed | New | |
| 6 | 5.0(1) | 1 | 0 | $3.95/month | Yes | 14 days | No | 2021 | none listed | New |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $105(83%)
- $10 to $291(17%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Ali Reviews, Judge.me, Yotpo1 apps
- Automizely, Adoric, StoreSEO1 apps
- eComposer, PageFly, GemPages1 apps
- Growave, Loox, Ryviu1 apps
- Stamped, Avada, BOGOS, Kaching1 apps
- Trustoo, Omnisend, Klaviyo1 apps
Feature matrix: top 6
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Bundle types | Pricing you can set | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed bundles | Variant bundles | Custom bundles | Mix-and-match bundles | Upsell bundles | Cross-sell bundles | Related products | Frequently bought together | Multipacks | Build a box | Gift boxes | Sample packs | Wholesale bundles | Digital products | Physical products | Discounts | Flat discounts | Percentage discounts | Fixed pricing | Volume discounts | Free shipping | Custom pricing | Tiered pricing | Quantity breaks | Cart discounts | BOGO | Dynamic pricing | Bulk pricing | Wholesale pricing | |
| FoxKit: Upsell & Bundles App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Jobo Bundles & Addons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Product Bundles: Fast Checkout | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Aries Prodesign Outfit Builder | Yes | Yes | Yes | ||||||||||||||||||||||||||
| Hubify Product Bundles Offer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
| SellerBIRD Bundles | |||||||||||||||||||||||||||||
Other upsell and bundles categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.