🏬 Store app stack
Which Shopify apps does Vuori use?
vuoriclothing.com runs Shopify Plus with 17 detected apps in athletic apparel. Every installed app is matched to its reviews and pricing; the categories the store does not cover yet are listed below with the top-ranked options.
Platform
Shopify Plus
Registered in US
Size band
Plus and enterprise
third-party estimate
Products
3,630
Apps detected
17
6 reviewed here
The 17 apps Vuori runs
Detected from the storefront by a public store database. Install dates are when the app was first seen; reviews and prices are from our crawl.
| App | Category | Rating | Reviews | From | Tier | First seen |
|---|---|---|---|---|---|---|
| Email marketing | 4.7(3,375) | 3,375 | $15/month | Leader | Dec 27, 2019 | |
| Page builder | 4.8(1,973) | 1,973 | $39/month | Leader | Mar 26, 2020 | |
| Fraud | 4.4(90) | 90 | Free plan | Established | Aug 26, 2019 | |
| Search and filters | 4.7(61) | 61 | Free plan | Established | Mar 26, 2021 | |
| Chat | 5.0(24) | 24 | Free plan | Emerging | Nov 10, 2020 | |
| Returns and exchanges | 4.5(21) | 21 | Free plan | Emerging | Apr 26, 2022 | |
| AB Tasty | CRO & A/B Testing (not reviewed here yet) | analytics, design elements - other | n/a | n/a | n/a | n/a | Jul 2, 2024 |
| Algolia AI Search & Discovery (not reviewed here yet) | search and filters, upsell and cross-sell | n/a | n/a | n/a | n/a | Aug 18, 2022 |
| Awin ‑ Affiliate Marketing (not reviewed here yet) | affiliate programs, advertising - other | n/a | n/a | n/a | n/a | Apr 19, 2023 |
| Fairing Post Purchase Surveys (not reviewed here yet) | surveys, analytics | n/a | n/a | n/a | n/a | Jun 11, 2025 |
| Findify Search & Merchandise (not reviewed here yet) | search and filters, upsell and cross-sell | n/a | n/a | n/a | n/a | Aug 26, 2019 |
| Rise Gift Cards & Store Credit (not reviewed here yet) | gift cards, loyalty and rewards | n/a | n/a | n/a | n/a | Sep 11, 2021 |
| Elevar Conversion Tracking (not reviewed here yet) | ads, analytics | n/a | n/a | n/a | n/a | Jul 16, 2021 |
| Pop‑Ups & Spotlight by Justuno (not reviewed here yet) | pop-ups, promotions - other | n/a | n/a | n/a | n/a | Sep 11, 2021 |
| POWR Contact Form Builder (not reviewed here yet) | forms | n/a | n/a | n/a | n/a | Oct 2, 2025 |
| Yotpo: Loyalty Rewards Program (not reviewed here yet) | loyalty and rewards | n/a | n/a | n/a | n/a | Aug 26, 2019 |
| POWr (not reviewed here yet) | not stated | n/a | n/a | n/a | n/a | Aug 26, 2019 |
Categories Vuori does not cover yet
Ranked categories that athletic apparel stores usually run, with the three highest-ranked apps in each. Ordered by how central the category is.
Questions about this store
- Which Shopify apps does Vuori use?
- Vuori runs 17 detected apps: AB Tasty | CRO & A/B Testing, Algolia AI Search & Discovery, Awin ‑ Affiliate Marketing, Fairing Post Purchase Surveys, Findify Search & Merchandise, Rise Gift Cards & Store Credit, Elevar Conversion Tracking, Pop‑Ups & Spotlight by Justuno, Klaviyo: Email Marketing & SMS, Kustomer, Narvar Return and Exchange, Nosto | AI Search & Discovery and more. 6 of them are reviewed on EcomAppReviews with real merchant ratings and listed pricing.
- Is Vuori built on Shopify?
- Yes. Vuori runs on Shopify Plus and is registered in US.
- What does Vuori sell?
- The store's catalogue is classified under /Apparel/Athletic Apparel, which maps to Athletic apparel on this site.
- How big is Vuori?
- 3,630 products listed. Size band: Plus and enterprise, about 2,257 employees. Bands come from a third-party estimate and are not audited revenue.
Profile fetched Oct 15, 2026 from a public store database (platform, apps and catalogue facts the storefront itself exposes). Size bands are third-party estimates. Store owners who want a correction can use the contact on the About page.
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.
