Shopify category hub
Shopify currency and translation apps: 28 apps ranked by 3,668 real reviews (October 2026)
Every app Shopify lists under Currency and translation (Store design / Internationalization), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
28
16 with 5+ reviews
Reviews counted
3,668
Mean rating (the prior)
4.55
median 4.7
Median starting price
$6.97
54% offer a free plan
All 28 currency and translation apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free6(21%)
- Under $1016(57%)
- $10 to $295(18%)
- $30 to $991(4%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Currency conversion | Language translation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi-currency | Geolocation | Local currency checkout | Price display | Real-time rates | Switcher design | Price rounding | Country selector | Machine translation | Manual translation | Metafields translation | Auto-redirect | Language switcher | Switcher design | SEO translation | URL translation | Auto-sync translations | Bulk translation | Professional translation | Glossary management | Image translation | |
| Hextom AI Translate & Currency | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MLV Auto Currency Switcher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Weglot: AI Translation & SEO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| WB: Multi Currency Converter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| geolizr | Yes | Yes | Yes | Yes | |||||||||||||||||
| Webrex ‑ Pricing By Country | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| RTL Master: עברית / عربي | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| KILATECH Currency Converter | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Uplinkly Language Translate | Yes | Yes | Yes | Yes | |||||||||||||||||
| Multi Lingo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Supernova Currency Converter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Bablic Translation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Easy Translation | Yes | Yes | Yes | Yes | |||||||||||||||||
| SpurIT Multi Currency Switcher | Yes | ||||||||||||||||||||
| Transl8 | Translate & Localize | |||||||||||||||||||||
Other internationalization categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.