Shopify category hub
Shopify cookie consent apps: 8 apps ranked by 490 real reviews (October 2026)
Every app Shopify lists under Cookie consent (Store design / Internationalization), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
8
4 with 5+ reviews
Reviews counted
490
Mean rating (the prior)
4.45
median 4.6
Median starting price
$5.00
63% offer a free plan
All 8 cookie consent apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free2(25%)
- Under $105(63%)
- $10 to $291(13%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Facebook Pixel2 apps
- Google Analytics2 apps
- Google Tag Manager2 apps
- Google Analytics 41 apps
- Langify1 apps
- Customer Privacy API1 apps
- GDPR & CCPA1 apps
- Google Analytics (UA & GA4)1 apps
- Google Consent Mode V21 apps
- Meta (Facebook) Pixel1 apps
Feature matrix: top 8
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Display options | Privacy compliance | Regulation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Policy link | Custom CSS | Geolocation | Banner design | Custom text | Preference selector | Multi-language | Custom branding | Language detection | Translation | Mobile responsive | Headless support | Consent expiration | Cookie scanner | Policy generator | Consent logs | Auto-blocking | Data management | Accessibility compliance | GDPR | CCPA | LGPD | ePrivacy | CPRA | CTDPA | PIPEDA | POPIA | UCPA | VCDPA | FADP | PDPA | APA-NZPA | APPI | |
| Complianz Consent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| TinyCookie GDPR Cookies Banner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Ultimate GDPR EU Cookie Banner | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
| Enzuzo Data Privacy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| DataGrail | |||||||||||||||||||||||||||||||||
| Europe Cookie Notice by Webyze | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
| Ninja Cookie Bar GDPR | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| UniConsent GDPR Compliance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Other internationalization categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.