Shopify category hub
Shopify geolocation apps: 19 apps ranked by 1,519 real reviews (October 2026)
Every app Shopify lists under Geolocation (Store design / Internationalization), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
19
6 with 5+ reviews
Reviews counted
1,519
Mean rating (the prior)
4.29
median 5.0
Median starting price
$6.99
32% offer a free plan
All 19 geolocation apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free3(16%)
- Under $1013(68%)
- $10 to $292(11%)
- $30 to $991(5%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- gempages1 apps
- Judge.me Reviews1 apps
- layouthub1 apps
- PageFly1 apps
- shogun1 apps
- Yotpo Product Review1 apps
- Open AI1 apps
- SideKick1 apps
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Redirects | Localization settings | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Auto-redirect | Manual redirect | IP address | Pop-up widget | Error redirect | Tracking | Language | Analytics | Country selector | Currency switcher | Language switcher | Currency conversion | Translation | Countries | IP addresses | States | Bots | Cities | VPNs | Proxies | Whitelist | |
| Hextom AI Translate & Currency | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| WB: Multi Currency Converter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| KILATECH Currency Converter | Yes | Yes | Yes | |||||||||||||||||||
| Advanced Store Geolocation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Unicorn Geo‑Blocker | Yes | Yes | ||||||||||||||||||||
| AGeo: Product Blocker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Smart Mobile App Banner | ||||||||||||||||||||||
| Unicorn Location Redirect | Yes | Yes | ||||||||||||||||||||
| Country Geo Redirects Lite | Yes | Yes | Yes | |||||||||||||||||||
| IP2Location Redirector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Qe: Quick Link Redirect | ||||||||||||||||||||||
| Webwall | ||||||||||||||||||||||
| GeoLocation Traffic Redirect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Bounce Back Redirector | ||||||||||||||||||||||
| Blokr Country Redirect & Block | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
Other internationalization categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.