Shopify category hub
Shopify video and livestream apps: 15 apps ranked by 839 real reviews (October 2026)
Every app Shopify lists under Video and livestream (Store design / Images and media), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
15
9 with 5+ reviews
Reviews counted
839
Mean rating (the prior)
4.22
median 4.7
Median starting price
$5.99
40% offer a free plan
All 15 video and livestream apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free4(27%)
- Under $106(40%)
- $10 to $292(13%)
- $30 to $993(20%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Video management | Customization | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autoplay | Shoppable videos | Social sharing | Multi-channel | Interactive video | UGC | Live selling | Livestreams | Live events | Add to cart | Checkout | Notifications | Analytics | Video player | Embedded videos | Video widget | Video templates | Carousels | Mobile responsive | Video editing | Video import | Video background | Pop-ups | |
| Minta Social Videos Auto Post | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Promo.com ‑ Promo Video Maker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Channelize Live Shopping & UGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| SoldLive: FB + IG Live Sales | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Cozy YouTube Videos Gallery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Elfsight YouTube Video Gallery | Yes | ||||||||||||||||||||||
| Trustify Shoppable Videos | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Typito Video Maker | |||||||||||||||||||||||
| Stream Alerts | |||||||||||||||||||||||
| ProdVid | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| buywith Livestream Shopping | |||||||||||||||||||||||
| Live Shopping by Amperstand | |||||||||||||||||||||||
| Elfsight Vimeo Video Gallery | Yes | Yes | Yes | ||||||||||||||||||||
| Fogzee | |||||||||||||||||||||||
| PANDA Interactive | |||||||||||||||||||||||
Other images and media categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.