🏬 Store app stack
Which Shopify apps does Magic Spoon use?
magicspoon.com runs Shopify Plus with 25 detected apps in food, beverage and supplements , selling as b2b and wholesale. Every installed app is matched to its reviews and pricing; the categories the store does not cover yet are listed below with the top-ranked options.
Platform
Shopify Plus
Registered in US
Size band
Plus and enterprise
third-party estimate
Products
184
Apps detected
25
5 reviewed here
The 25 apps Magic Spoon runs
Detected from the storefront by a public store database. Install dates are when the app was first seen; reviews and prices are from our crawl.
| App | Category | Rating | Reviews | From | Tier | First seen |
|---|---|---|---|---|---|---|
| Email marketing | 4.7(3,375) | 3,375 | $15/month | Leader | Apr 13, 2019 | |
| Wholesale | 4.9(1,305) | 1,305 | Free plan | Leader | Sep 12, 2026 | |
| Countdown timer | 4.9(765) | 765 | $9.99/month | Leader | Oct 28, 2024 | |
| Email marketing | 4.7(112) | 112 | Free plan | Established | Apr 25, 2024 | |
| Email marketing | 2.6(16) | 16 | $49/month | Emerging | Dec 20, 2023 | |
| AppLovin (not reviewed here yet) | ads | n/a | n/a | n/a | n/a | Aug 13, 2026 |
| Awin ‑ Affiliate Marketing (not reviewed here yet) | affiliate programs, advertising - other | n/a | n/a | n/a | n/a | Aug 21, 2026 |
| Builder.io: Storefront Builder (not reviewed here yet) | store design | n/a | n/a | n/a | n/a | Oct 29, 2021 |
| Fairing Post Purchase Surveys (not reviewed here yet) | surveys, analytics | n/a | n/a | n/a | n/a | Aug 8, 2025 |
| Consentmo GDPR Compliance (not reviewed here yet) | cookie consent, accessibility | n/a | n/a | n/a | n/a | Aug 11, 2021 |
| Govalo: Gift Cards & Beyond (not reviewed here yet) | gift cards, gifts - other | n/a | n/a | n/a | n/a | Dec 11, 2021 |
| Elevar Conversion Tracking (not reviewed here yet) | ads, analytics | n/a | n/a | n/a | n/a | Jul 19, 2021 |
| Instafeed ‑ Instagram Feed (not reviewed here yet) | social proof, image gallery | n/a | n/a | n/a | n/a | Sep 2, 2020 |
| Kite Discount, Free Gift, BOGO (not reviewed here yet) | discounts, promotions - other | n/a | n/a | n/a | n/a | Jul 1, 2026 |
| Okendo: Reviews & Loyalty (not reviewed here yet) | product reviews, loyalty and rewards | n/a | n/a | n/a | n/a | Mar 15, 2022 |
| Rebuy Personalization Engine (not reviewed here yet) | upsell and cross-sell, cart customization | n/a | n/a | n/a | n/a | Aug 24, 2021 |
| Redo (not reviewed here yet) | returns and exchanges, helpdesk | n/a | n/a | n/a | n/a | Feb 9, 2026 |
| Rokt Ecommerce (not reviewed here yet) | advertising, upselling and cross-selling | n/a | n/a | n/a | n/a | Jul 24, 2025 |
| ShareASale (not reviewed here yet) | affiliate programs | n/a | n/a | n/a | n/a | Aug 22, 2026 |
| Amp Slide Cart Upsell Drawer (not reviewed here yet) | cart customization, upsell and cross-sell | n/a | n/a | n/a | n/a | Feb 19, 2026 |
| Stay AI Subscriptions App (not reviewed here yet) | subscriptions | n/a | n/a | n/a | n/a | Sep 5, 2025 |
| Recharge Subscriptions App (not reviewed here yet) | subscriptions, product bundles | n/a | n/a | n/a | n/a | Feb 3, 2019 |
| Yotpo: Loyalty Rewards Program (not reviewed here yet) | loyalty and rewards | n/a | n/a | n/a | n/a | Sep 10, 2020 |
| Tracktor Order Tracking (not reviewed here yet) | order tracking, shipping | n/a | n/a | n/a | n/a | Feb 28, 2020 |
| Yotpo: Product Reviews App (not reviewed here yet) | product reviews, seo | n/a | n/a | n/a | n/a | Apr 6, 2023 |
Categories Magic Spoon does not cover yet
Ranked categories that food, beverage and supplements stores usually run, with the three highest-ranked apps in each. Ordered by how central the category is.
Questions about this store
- Which Shopify apps does Magic Spoon use?
- Magic Spoon runs 25 detected apps: AppLovin, Attentive: AI‑led Email &SMS, Awin ‑ Affiliate Marketing, Builder.io: Storefront Builder, Hextom: Countdown Timer Bar, Faire: Buy Wholesale, Fairing Post Purchase Surveys, Consentmo GDPR Compliance, Govalo: Gift Cards & Beyond, Elevar Conversion Tracking, Instafeed ‑ Instagram Feed, Kite Discount, Free Gift, BOGO and more. 5 of them are reviewed on EcomAppReviews with real merchant ratings and listed pricing.
- Is Magic Spoon built on Shopify?
- Yes. Magic Spoon runs on Shopify Plus and is registered in US.
- What does Magic Spoon sell?
- The store's catalogue is classified under /Food & Drink/Food/Breakfast Foods, which maps to Food, beverage and supplements on this site.
- How big is Magic Spoon?
- 184 products listed. Size band: Plus and enterprise, about 90 employees. Bands come from a third-party estimate and are not audited revenue.
Profile fetched Oct 15, 2026 from a public store database (platform, apps and catalogue facts the storefront itself exposes). Size bands are third-party estimates. Store owners who want a correction can use the contact on the About page.
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.
