Shopify category hub
Shopify wholesale apps: 10 apps ranked by 1,072 real reviews (October 2026)
Every app Shopify lists under Wholesale (Finding products / Sourcing options), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
10
8 with 5+ reviews
Reviews counted
1,072
Mean rating (the prior)
4.02
median 4.5
Median starting price
$9.50
30% offer a free plan
All 10 wholesale apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free1(10%)
- Under $105(50%)
- $10 to $292(20%)
- $30 to $992(20%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Helium Customer Fields1 apps
- Easy:Wholesale bulk order form1 apps
- Pro:Tagger ‑ bulk & auto tags1 apps
- Amazon1 apps
- Custom API1 apps
- eBay1 apps
- Etsy1 apps
- Walmart1 apps
- WooCommerce1 apps
Feature matrix: top 10
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Pricing options | Order management | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Custom pricing | Customer groups | Tiered pricing | Volume discounts | Customer tagging | Net terms | Wholesale login | Price locking | Pricing import | Multi-currency | Discount codes | Signup form | Draft orders | Order limits | Order form | Order minimums | Product visibility | Multi-currency | Inventory sync | Manual orders | Inventory status | API access | Bulk processing | |
| B2B Wholesale Hub | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Easy Wholesale Lock for B2B | Yes | Yes | |||||||||||||||||||||
| B2B Catalog & Linesheet Maker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Wholesale Hero B2B Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| SpurIT Wholesale Pricing | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Tshirtgang Print On Demand | Yes | ||||||||||||||||||||||
| Advanced Wholesale/Discounts | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Zestard Product Matrix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Buddyapps Wholesale orders | |||||||||||||||||||||||
| Extend B2B Shared Carts | |||||||||||||||||||||||
Other sourcing options categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.