Shopify category hub
Shopify erp apps: 25 apps ranked by 88 real reviews (October 2026)
Every app Shopify lists under ERP (Orders and shipping / Inventory), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
25
7 with 5+ reviews
Reviews counted
88
Mean rating (the prior)
3.05
median 3.8
Median starting price
Free
80% offer a free plan
All 25 erp apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free18(72%)
- Under $101(4%)
- $10 to $293(12%)
- $30 to $991(4%)
- $100 to $2991(4%)
- $300 and up1(4%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Order processing | Inventory management | Accounting and finance | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order sync | Automated fulfillment | Batch processing | Order editing | Multi-platform management | Delivery management | Status updates | Custom workflows | Customer accounts | Customer service | Review and approval | Real-time sync | Reports | Stock reservation | Multi-location | Batch tracking | Forecasting | Optimization | Value overview | Expiry dates | Purchase orders | Reporting | Profit tracking | Cost management | Multi-currency | Financial consolidation | Accounts payable | Accounts receivable | Forecasting | Tax calculation | Cash flow | Expense tracking | General ledger | Revenue management | |
| Webkul Odoo Connector | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Dianxiaomi(店小秘) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| ChannelUnity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Sistema ERP da Olist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Inventora | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Kaizntree Inventory Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Versa Cloud ERP for eCommerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| AIMS 360 Fashion Business ERP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| mangoerp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| 妙手 | ||||||||||||||||||||||||||||||||||
| Acumatica Cloud ERP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
| ZYing | ||||||||||||||||||||||||||||||||||
| 易仓科技 | ||||||||||||||||||||||||||||||||||
| 旺销王ERP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Other inventory categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.