Shopify category hub
Shopify invoices and receipts apps: 35 apps ranked by 866 real reviews (October 2026)
Every app Shopify lists under Invoices and receipts (Orders and shipping / Orders), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
35
15 with 5+ reviews
Reviews counted
866
Mean rating (the prior)
3.87
median 4.5
Median starting price
$8.99
60% offer a free plan
All 35 invoices and receipts apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free14(40%)
- Under $109(26%)
- $10 to $2911(31%)
- $30 to $991(3%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Document types | Customization | File management | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invoices | Packing slips | Receipts | Credit notes | Quotes | Draft orders | Order confirmations | Customs documents | Refunds | Delivery notes | Shipping labels | Returns | Gift receipts | Branding | Invoice numbers | Color and font | Logos | Sender email | Templates | Fields | Multi-currency | Multi-language | Barcodes | Tax calculation | PDF generation | Print and export | Email automation | Reports | Bulk download | Sequential numbering | Data security | File naming | |
| Invoice Falcon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Lexware Office (lexoffice) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Ordersify: PDF Order Printer | ||||||||||||||||||||||||||||||||
| Billbee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Printrooster Order Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Integración Siigo Colombia | Yes | |||||||||||||||||||||||||||||||
| Custom & Draft Orders For POS | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| Streamlined | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Advanced Invoices/GST App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| bexioSync by BedayaConnect | Yes | |||||||||||||||||||||||||||||||
| Mixlogue Quick Order Printer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
| Pickle | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| Sistema ERP da Olist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| SmartBill Connector | ||||||||||||||||||||||||||||||||
| AReceivables | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
Other orders categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.