Shopify category hub
Shopify order limits apps: 3 apps ranked by 94 real reviews (October 2026)
Every app Shopify lists under Order limits (Marketing and conversion / Checkout), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
3
3 with 5+ reviews
Reviews counted
94
Mean rating (the prior)
3.97
median 4.4
Median starting price
$4
0% offer a free plan
All 3 order limits apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9(69) | 69 | 3 | $5.99/month | No | 7 days | No | 2017 | none listed | Leader | |
| 2 | 4.4(20) | 20 | 0 | $4/month | No | 10 days | No | 2017 | none listed | Emerging | |
| 3 | 2.6(5) | 5 | 0 | $3.99/month | No | 7 days | No | 2017 | none listed | Emerging |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $103(100%)
- $10 to $290(0%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 3
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Limit rules | Notification settings | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cart-based | Max quantity | Min quantity | Time-based | Weight-based | Price-based | Product-specific | Variant-specific | Collection-specific | Customer tags | Geolocation | Payment methods | Cart alerts | Checkout alerts | Product page alerts | Pop-ups | Custom branding | Custom messages | Translation | |
| MinCart ‑ Order limits | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Min&Max Limits by Limitsify | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Digital Takeout: OrderLimits | |||||||||||||||||||
Other checkout categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.