🏬 Store app stack
Which Shopify apps does GOOD AMERICAN use?
goodamerican.com runs Shopify Plus with 21 detected apps in casual apparel. Every installed app is matched to its reviews and pricing; the categories the store does not cover yet are listed below with the top-ranked options.
Platform
Shopify Plus
Registered in US
Size band
Plus and enterprise
third-party estimate
Products
1,072
Apps detected
21
5 reviewed here
The 21 apps GOOD AMERICAN runs
Detected from the storefront by a public store database. Install dates are when the app was first seen; reviews and prices are from our crawl.
| App | Category | Rating | Reviews | From | Tier | First seen |
|---|---|---|---|---|---|---|
| Email marketing | 4.7(3,375) | 3,375 | $15/month | Leader | Jan 22, 2019 | |
| Fraud | 4.4(90) | 90 | Free plan | Established | Jan 22, 2019 | |
| Affiliate programs | 4.1(31) | 31 | Free plan | Emerging | Jan 9, 2025 | |
| Selling in person - Other | 4.9(20) | 20 | $350/month | Emerging | Jun 10, 2026 | |
| SEO | 5.0(5) | 5 | $10/month | Emerging | Jun 10, 2026 | |
| AfterShip Order Tracking (not reviewed here yet) | order tracking, shipping | n/a | n/a | n/a | n/a | Sep 14, 2021 |
| Amp Back in Stock & Preorder + (not reviewed here yet) | stock alerts, pre-orders | n/a | n/a | n/a | n/a | Jan 22, 2019 |
| Builder.io: Storefront Builder (not reviewed here yet) | store design | n/a | n/a | n/a | n/a | May 12, 2022 |
| Ablestar Bulk Product Editor (not reviewed here yet) | bulk editor, metafields | n/a | n/a | n/a | n/a | Jun 10, 2026 |
| Shopify Checkout Blocks (not reviewed here yet) | checkout - other, discounts | n/a | n/a | n/a | n/a | Jun 10, 2026 |
| Fairing Post Purchase Surveys (not reviewed here yet) | surveys, analytics | n/a | n/a | n/a | n/a | Jun 10, 2026 |
| Rise Gift Cards & Store Credit (not reviewed here yet) | gift cards, loyalty and rewards | n/a | n/a | n/a | n/a | Feb 13, 2021 |
| Elevar Conversion Tracking (not reviewed here yet) | ads, analytics | n/a | n/a | n/a | n/a | Jul 21, 2021 |
| Happy Returns, a UPS Company (not reviewed here yet) | returns and exchanges | n/a | n/a | n/a | n/a | Apr 13, 2022 |
| Gorgias: AI, Helpdesk & Chat (not reviewed here yet) | chat, helpdesk | n/a | n/a | n/a | n/a | Nov 19, 2020 |
| Klarna On‑Site Messaging (not reviewed here yet) | banners, advertising - other | n/a | n/a | n/a | n/a | Nov 7, 2019 |
| Dynamatic Cart & Upsell Engine (not reviewed here yet) | cart customization, upsell and cross-sell | n/a | n/a | n/a | n/a | Jul 14, 2026 |
| Navidium Shipping Protection (not reviewed here yet) | upsell and cross-sell, warranties and insurance | n/a | n/a | n/a | n/a | Jun 18, 2025 |
| Shoplift ‑ CRO & A/B Testing (not reviewed here yet) | site optimization - other, design elements - other | n/a | n/a | n/a | n/a | Jul 6, 2026 |
| Swish (Wishlist King) (not reviewed here yet) | wishlists | n/a | n/a | n/a | n/a | Jun 10, 2026 |
| Yotpo: Product Reviews App (not reviewed here yet) | product reviews, seo | n/a | n/a | n/a | n/a | Apr 7, 2023 |
Categories GOOD AMERICAN does not cover yet
Ranked categories that casual apparel stores usually run, with the three highest-ranked apps in each. Ordered by how central the category is.
Questions about this store
- Which Shopify apps does GOOD AMERICAN use?
- GOOD AMERICAN runs 21 detected apps: AfterShip Order Tracking, Amp Back in Stock & Preorder +, Builder.io: Storefront Builder, Ablestar Bulk Product Editor, Shopify Checkout Blocks, Endear AI‑Powered Clienteling, Fairing Post Purchase Surveys, Rise Gift Cards & Store Credit, Elevar Conversion Tracking, Happy Returns, a UPS Company, Gorgias: AI, Helpdesk & Chat, GRIN Influencer Marketing and more. 5 of them are reviewed on EcomAppReviews with real merchant ratings and listed pricing.
- Is GOOD AMERICAN built on Shopify?
- Yes. GOOD AMERICAN runs on Shopify Plus and is registered in US.
- What does GOOD AMERICAN sell?
- The store's catalogue is classified under /Apparel/Casual Apparel, which maps to Casual apparel on this site.
- How big is GOOD AMERICAN?
- 1,072 products listed. Size band: Plus and enterprise, about 265 employees. Bands come from a third-party estimate and are not audited revenue.
Profile fetched Oct 15, 2026 from a public store database (platform, apps and catalogue facts the storefront itself exposes). Size bands are third-party estimates. Store owners who want a correction can use the contact on the About page.
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.
