Shopify category hub
Shopify marketplaces apps: 37 apps ranked by 4,243 real reviews (October 2026)
Every app Shopify lists under Marketplaces (Sales channel / Selling online), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
37
24 with 5+ reviews
Reviews counted
4,243
Mean rating (the prior)
3.98
median 4.4
Median starting price
Free
65% offer a free plan
All 37 marketplaces apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free19(51%)
- Under $103(8%)
- $10 to $296(16%)
- $30 to $996(16%)
- $100 to $2992(5%)
- $300 and up1(3%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- Amazon10 apps
- eBay6 apps
- Etsy4 apps
- Walmart3 apps
- ChatGPT2 apps
- Instagram2 apps
- Mercado Libre2 apps
- Zalando2 apps
- QuickBooks2 apps
- Bing/PriceRunner/Fruugo1 apps
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Listing management | Order management | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product sync | Product feed | Feed automation | Product selection | Offer sync | Bulk upload | Custom listings | Listing analytics | Local currency | Feed translation | Inventory sync | Order sync | Tracking sync | Bulk orders | Multi-location fulfillment | Unified dashboard | Custom rules | Order approval | |
| Mulwi | 200+ Shopping Feeds | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| CedCommerce Walmart Connector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| AR: Google Shopping Feed Pro | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Vela | AI, optimization & more | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Syncee for Suppliers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Multi Vendor Marketplace Pro+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Bonify Custom Fields | Yes | Yes | ||||||||||||||||
| Mirakl Connect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Astroselling ‑ Mercado Libre | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Omnivore for Marketplaces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Modalyst for Suppliers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Etsy Integration ‑ ShopList | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| CedCommerce Kaufland Channel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Spocket for Suppliers | ||||||||||||||||||
Other selling online categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.