Shopify integration hub
Perplexity integration apps for Shopify
7 apps state on their Shopify listing that they work with Perplexity. Grouped by category, ranked by the public formula.
Apps naming it
7
Categories
4
Reviews across them
453
With a free plan
6
SEO: 7 apps
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(389) | 389 | 3 | Free plan | Yes | none | Yes | 2025 | Avada SEO suite, ChatGPT, Claude +3 | Established | |
| 2 | 5.0(44) | 44 | 3 | $7.95/month | Yes | 7 days | Yes | 2025 | ChatGPT, Claude, Copilot +3 | Emerging | |
| 3 | 4.1(14) | 14 | 1 | $29/month | Yes | 7 days | Yes | 2025 | AEO, agentic storefronts, ChatGPT +3 | Emerging | |
| 4 | 5.0(6) | 6 | 1 | $9.99/month | Yes | 7 days | Yes | 2025 | ChatGPT, Claude, Gemini +3 | Emerging | |
| 5 | No ratings yet | 0 | n/a | $1.99/month | No | 30 days | No | 2025 | ChatGPT, Claude, DeepSeek +3 | New |
Showing the top 5 of 7. Show all 7 →
Site optimization - Other: 3 apps
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(389) | 389 | 3 | Free plan | Yes | none | Yes | 2025 | Avada SEO suite, ChatGPT, Claude +3 | Established | |
| 2 | 5.0(44) | 44 | 3 | $7.95/month | Yes | 7 days | Yes | 2025 | ChatGPT, Claude, Copilot +3 | Emerging | |
| 3 | 4.1(14) | 14 | 1 | $29/month | Yes | 7 days | Yes | 2025 | AEO, agentic storefronts, ChatGPT +3 | Emerging |
Marketing - Other: 1 app
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(6) | 6 | 1 | $9.99/month | Yes | 7 days | Yes | 2025 | ChatGPT, Claude, Gemini +3 | Emerging |
Content - Other: 1 app
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2025 | ChatGPT, Claude, DeepSeek +2 | New |
Integrations that co-occur
Other tools named on the same listings as Perplexity.
- ChatGPT 7
- Claude 6
- Gemini 6
- DeepSeek 3
- llms.txt 2
- llms 2
- Avada SEO suite 1
- Copilot 1
- IndexNow 1
- AEO 1
Data as of Oct 20, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.