Shopify developer
Joe Pichardo
5 apps in the dataset with 0 reviews in total, the oldest launched Jan 14, 2021. Competes mainly in Content - Other, Blogs and Operations - Other.
Apps
5
0 Built for Shopify
Reviews in total
0
Count-weighted rating
n/a
across all rated apps
Country
US
4539 N 22ND ST #5290, Phoenix, AZ, 85016, US
Portfolio
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Category | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No ratings yet | 0 | n/a | $10/month | No | 1 days | No | 2021 | Blogs | none listed | New | |
| 2 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2026 | Operations - Other, Content - Other | none listed | New | |
| 3 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2025 | Product bundles | none listed | New | |
| 4 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2026 | Content - Other | none listed | New | |
| 5 | No ratings yet | 0 | n/a | Free plan | Yes | none | No | 2026 | Email marketing | none listed | New |
Contact and resources
As stated on the listings. Email addresses are not republished; only the domain.
- Website:
- not stated
- Support email domain:
- gmail.com
- Shopify partner page:
- apps.shopify.com/partners/joe-pichardo
- Resources listed:
- Privacy policy
Last updated Oct 23, 2026. Ratings and review counts are the values shown on each app's public listing. How the numbers are computed: methodology.