Shopify developer
Boost Apps
5 apps in the dataset with 10 reviews in total, the oldest launched Oct 6, 2025. Competes mainly in Product bundles, Subscriptions and Orders - Other.
Apps
5
0 Built for Shopify
Reviews in total
10
Count-weighted rating
5.00
across all rated apps
Country
GB
159 Masbrough St, Rotherham, ENG, S60 1HW, GB
Portfolio
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Category | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(4) | 4 | 0 | $9.98/month | No | 7 days | No | 2025 | Product bundles | All browsers, All devices, Online stores 2.0 +1 | New | |
| 2 | 5.0(2) | 2 | 2 | $9.99/month | Yes | none | No | 2026 | Subscriptions | none listed | New | |
| 3 | 5.0(2) | 2 | 2 | $9.99/month | Yes | none | No | 2026 | Orders - Other | Dach, DATEV, Markets | New | |
| 4 | 5.0(1) | 1 | 1 | Free plan | Yes | none | No | 2026 | Checkout - Other | none listed | New | |
| 5 | 5.0(1) | 1 | 1 | Free plan | Yes | none | No | 2026 | Badges and icons | none listed | New |
Contact and resources
As stated on the listings. Email addresses are not republished; only the domain.
- Website:
- not stated
- Support email domain:
- gmail.com
- Shopify partner page:
- apps.shopify.com/partners/boost-apps
- Resources listed:
- Privacy policy
Last updated Oct 23, 2026. Ratings and review counts are the values shown on each app's public listing. How the numbers are computed: methodology.