Shopify category hub
Shopify giveaways and contests apps: 7 apps ranked by 175 real reviews (October 2026)
Every app Shopify lists under Giveaways and contests (Marketing and conversion / Promotions), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
7
4 with 5+ reviews
Reviews counted
175
Mean rating (the prior)
4.30
median 4.3
Median starting price
$15
14% offer a free plan
All 7 giveaways and contests apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $102(29%)
- $10 to $293(43%)
- $30 to $992(29%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 7
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Campaign types | Submission management | Customization | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anniversary | Photo contests | Video contests | Sweepstakes | Birthday | Instant win | Purchase-based | Refer-a-friend | Raffles | Spin-to-win | Post-purchase | Games | Auto-entry | Fair selection | Analytics | Subscription entry | Social sharing entry | Custom entry | Auto-winner selection | Email confirmation | Geolocation | Voting | Survey rewards | Conversion tracking | A/B testing | Branding | Landing pages | Discount codes | Post-entry emails | Multi-language | Storefront widget | Custom CSS | Form fields | Email templates | |
| ViralSweep Giveaways Contests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SweepWidget Giveaways Contests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ClawCrane: Game & Email Popup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
| Discount Hunt | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
| cammm:Instagram投稿キャンペーン×UGC収集 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
| Competition Buildr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Free Gift Contest Popup | ||||||||||||||||||||||||||||||||||
Other promotions categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.