Shopify category hub
Shopify accessibility apps: 5 apps ranked by 303 real reviews (October 2026)
Every app Shopify lists under Accessibility (Store design / Site optimization), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
5
3 with 5+ reviews
Reviews counted
303
Mean rating (the prior)
4.40
median 5.0
Median starting price
$19.99
40% offer a free plan
All 5 accessibility apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0(235) | 235 | 169 | Free plan | Yes | none | Yes | 2021 | none listed | Leader | |
| 2 | 5.0(57) | 57 | 1 | $99.99/month | No | 5 days | No | 2021 | none listed | Established | |
| 3 | 3.2(11) | 11 | 0 | $49/month | Yes | none | No | 2021 | none listed | Emerging | |
| 4 | No ratings yet | 0 | n/a | $19.99/month | No | 30 days | No | 2022 | none listed | New | |
| 5 | No ratings yet | 0 | n/a | $2.99/month | No | 14 days | No | 2021 | none listed | New |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free1(20%)
- Under $101(20%)
- $10 to $291(20%)
- $30 to $992(40%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 5
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Compliance types | Accessibility tools | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADA | WCAG | EAA | AODA | Region-based | Alt text | AI-powered | Statement | SEO | Certification | Text to speech | Contrast | Brightness | Keyboard navigation | Multi-language | Text spacing | Cursor size | Font size | Grayscale | Link highlights | Widget | Voice navigation | Tooltips | Reading line | |
| AltKing: AI Alt Text SEO & ADA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Accessibility Spark ADA & WCAG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| UserWay Website Accessibility | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| ADA Tray Web Accessibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| ARCS Checkout Control | ||||||||||||||||||||||||
Other site optimization categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.