Shopify developer
Normalize
5 apps in the dataset with 16 reviews in total, the oldest launched Mar 28, 2025. Competes mainly in Gift wrap and messages, Upsell and cross-sell and Product variants.
Apps
5
2 Built for Shopify
Reviews in total
16
Count-weighted rating
4.64
across all rated apps
Country
BD
Dhaka, BD
Portfolio
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Category | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8(11) | 11 | 2 | $7/month | Yes | 14 days | Yes | 2025 | Gift wrap and messages | none listed | Emerging | |
| 2 | 4.3(5) | 5 | 3 | $5/month | Yes | 30 days | Yes | 2025 | Upsell and cross-sell | UpCart | Emerging | |
| 3 | No ratings yet | 0 | n/a | $6.95/month | Yes | 7 days | No | 2026 | Product variants | none listed | New | |
| 4 | No ratings yet | 0 | n/a | $9/month | Yes | none | No | 2026 | Inventory sync | BigBuy, FlyFishEurope, Kinsey's +3 | New | |
| 5 | No ratings yet | 0 | n/a | $9.99/month | Yes | 14 days | No | 2026 | Cart customization | none listed | New |
Contact and resources
As stated on the listings. Email addresses are not republished; only the domain.
- Website:
- everfield.usenormalize.com
- Support email domain:
- usenormalize.com
- Shopify partner page:
- apps.shopify.com/partners/normalize
- Resources listed:
- Privacy policy
Last updated Oct 23, 2026. Ratings and review counts are the values shown on each app's public listing. How the numbers are computed: methodology.