Shopify developer
CarryTheOne
5 apps in the dataset with 32 reviews in total, the oldest launched Sep 15, 2009. Competes mainly in Accounting and Taxes.
Apps
5
0 Built for Shopify
Reviews in total
32
Count-weighted rating
4.67
across all rated apps
Country
GB
50 The Ridgeway, London, BFP, N11 3LJ, GB
Portfolio
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Category | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.6(25) | 25 | 1 | $45.99/month | No | 30 days | No | 2009 | Accounting, Taxes | Xero | Emerging | |
| 2 | 4.9(4) | 4 | 1 | $45.99/month | No | 30 days | No | 2009 | Accounting, Taxes | FreshBooks | New | |
| 3 | 5.0(2) | 2 | 0 | $45.99/month | No | 30 days | No | 2009 | Accounting, Taxes | KashFlow | New | |
| 4 | 5.0(1) | 1 | 0 | $45.99/month | No | 30 days | No | 2010 | Accounting, Taxes | e-conomic | New | |
| 5 | No ratings yet | 0 | n/a | $45.99/month | No | 30 days | No | 2025 | Accounting, Taxes | QuickBooks | New |
Contact and resources
As stated on the listings. Email addresses are not republished; only the domain.
- Website:
- www.carrytheone.co.uk
- Support email domain:
- carrytheone.co.uk
- Shopify partner page:
- apps.shopify.com/partners/cto
- Resources listed:
- Privacy policy, FAQ
Last updated Oct 23, 2026. Ratings and review counts are the values shown on each app's public listing. How the numbers are computed: methodology.