Shopify category hub
Shopify digital products apps: 9 apps ranked by 1,796 real reviews (October 2026)
Every app Shopify lists under Digital products (Selling products / Digital goods and services), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
9
7 with 5+ reviews
Reviews counted
1,796
Mean rating (the prior)
4.83
median 4.9
Median starting price
$10
67% offer a free plan
All 9 digital products apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free2(22%)
- Under $102(22%)
- $10 to $295(56%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Feature matrix: top 9
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Product types | Download management | File security | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audio | PDFs | Ebooks | Videos | Custom | Courses | Digital art | Games | Software | Email delivery | Download limits | Externally hosted | Custom links | Unlimited downloads | Custom download pages | Thank you page | Bulk upload | Amazon S3 storage | Streaming | Analytics | SMTP | File hosting | Watermarks | File encryption | Password protection | Access code | License key | IP restrictions | |
| Shopify Digital Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Courses Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GM Event Ticketing | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
| Uplinkly Digital Downloads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Booking App by Webkul | Yes | Yes | Yes | |||||||||||||||||||||||||
| LemonInk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| ShopShare | Yes | Yes | Yes | |||||||||||||||||||||||||
| AnyAsset ‑ Digital Downloads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| LinkIT ‑ Sell Digital Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
Other digital goods and services categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.