Shopify category hub
Shopify custom file upload apps: 5 apps ranked by 395 real reviews (October 2026)
Every app Shopify lists under Custom file upload (Selling products / Custom products), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
This category has fewer than 5 apps with 5 or more reviews in the dataset so far, so the page is kept out of search engines until the crawl fills it in.
Apps in the category
5
3 with 5+ reviews
Reviews counted
395
Mean rating (the prior)
4.40
median 4.4
Median starting price
$10
20% offer a free plan
All 5 custom file upload apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
| # | App | Rating | Reviews | Last 180 days | From | Free plan | Trial | Built for Shopify | Launched | Integrations | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.4(169) | 169 | 2 | $19.99/month | No | 21 days | No | 2017 | PageFly Page Builder, Product Customizer, Zapier (add-on) | Leader | |
| 2 | 4.4(136) | 136 | 3 | $59/month | No | 14 days | No | 2020 | none listed | Established | |
| 3 | 3.8(86) | 86 | 3 | $9.95/month | Yes | 7 days | No | 2018 | Dropbox, Facebook, Google Drive +3 | Established | |
| 4 | 5.0(4) | 4 | 0 | $10/month | No | 15 days | No | 2020 | none listed | New | |
| 5 | No ratings yet | 0 | n/a | $4.99/month | No | 7 days | No | 2018 | none listed | New |
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free0(0%)
- Under $102(40%)
- $10 to $292(40%)
- $30 to $991(20%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- PageFly Page Builder1 apps
- Product Customizer1 apps
- Zapier (add-on)1 apps
- Dropbox1 apps
- Facebook1 apps
- Google Drive1 apps
- Google Photos1 apps
- Instagram1 apps
- OneDrive1 apps
Feature matrix: top 5
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | File types | File management | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNG | JPEG | Images | Excel | ZIP | Custom rules | PSD | Videos | Add text | Custom fields | Image crop | Custom font | Printing | Image rotate | Bulk editing | Preview | Import and export | File download | Templates | File conversion | Image optimization | Malware protection | ||
| Inkybay ‑ Product Personalizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Kickflip product configurators | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| File Uploads by UploadKit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| AnyAsset ‑ Digital Downloads | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Anywhere Custom Forms | Yes | Yes | |||||||||||||||||||||
Other custom products categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.