Shopify category hub
Shopify animation and effects apps: 22 apps ranked by 212 real reviews (October 2026)
Every app Shopify lists under Animation and effects (Store design / Design elements), ranked by Bayesian rating with the category mean as prior (m = 50) times log review count, with a 180-day recency term. Built for Shopify breaks ties.
Apps in the category
22
9 with 5+ reviews
Reviews counted
212
Mean rating (the prior)
4.36
median 4.9
Median starting price
$3.99
32% offer a free plan
All 22 animation and effects apps, ranked
Rating and review count are the values shown on the Shopify listing at crawl time. Last 180 days counts dated reviews in the collected review set, or n/a when none were collected.
Starting price bands
Starting price is Shopify's from-price when shown, else the cheapest paid plan, else $0 when a free plan exists.
- Free4(18%)
- Under $1018(82%)
- $10 to $290(0%)
- $30 to $990(0%)
- $100 to $2990(0%)
- $300 and up0(0%)
- Not stated0(0%)
Integrations named most often
From the works-with field, Shopify's own surfaces excluded.
- SoundCloud2 apps
- music players1 apps
- Cart page1 apps
- Custom page1 apps
- Homepage1 apps
- Landing page1 apps
- Product page1 apps
- all themes1 apps
- Currency Converters1 apps
- Email Pop Ups1 apps
Feature matrix: top 15
Feature handles Shopify attaches to each listing in this category, grouped as Shopify groups them. A blank cell means the listing does not carry the handle, not that the app lacks the feature.
| App | Customization | Seasonal events | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animation control | 3D animations | Backgrounds | Color | Custom animations | Mobile responsive | Falling effects | Page-specific effects | Speed | Icons | Images | Music | File upload | Custom player | Interactive animations | Size | Scheduling | Cursor effects | Christmas | Halloween | Winter | New Year | Spring | Summer | Valentine's Day | Custom events | Autumn | Black Friday (BFCM) | Promotions | |
| Easy Background Music ‑ Musica | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
| Imgify Animation & Logo Slider | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Preloadify ‑ Preloader Effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Festival Decorations Dawnify | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Halloween Day Celebration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Launchify | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
| HolidaySpark | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Widgetic (Audio Players) | |||||||||||||||||||||||||||||
| Twilight | Yes | Yes | |||||||||||||||||||||||||||
| ES Background Music Player | Yes | ||||||||||||||||||||||||||||
| Glitzmas ‑ Christmas Effects | |||||||||||||||||||||||||||||
| Podcast Player by Elfsight | |||||||||||||||||||||||||||||
| Websyms Advanced Shop Decor | |||||||||||||||||||||||||||||
| 3D Halloween|Sale|BFCM Effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Easy Christmas Snow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||
Other design elements categories
Data as of Oct 15, 2026, from the public Shopify App Store listing. How the numbers are computed: methodology.